Senedd Home was mothballed for five long years because of a lack of support. Don’t let it happen again. This site doesn’t receive any public funding or subsidy. If you believe I’m trying something new here or like what’s being done, consider a donation. One-off or monthly; as little or as much as you want.
Click the links below, or full details are available here.
What is Senedd VAR?
This page will record all instances in which Members of the Senedd have points taken away in the “Professionalism” category of the Senedd Service Index.
Much as VAR works in football (or as it’s supposed to, anyway), to score negative professionalism points, the MS has to have done so in a “clear and obvious” way. For example, poor reasoning (-2 points) would need to make up most of an MS’s contribution to a question or debate.
There is some leeway. Throwaway remarks with the usual back and forth between opposing parties are fine as long as they don’t cross the line.
TO ANYONE TAKING ISSUE WITH SENEDD VAR: READ THIS FIRST
- Accurately recording an elected official’s words or actions (in this case, parliamentary proceedings and official records), or offering an honest opinion or interpretation of them, isn’t defamation or abuse.
- Anything an MS says or does on the record (and, sometimes, off the record) is in the public interest. Expect scrutiny. If you can’t handle that, politics might not be the right fit for you. Swallowing your pride and resigning is better than wasting our time and money because you got into something you can’t handle.
- It’s highly likely that every single MS, from every party, will eventually appear on this list. Don’t take it personally. The number of times an MS appears here, and why, matters more.
- Don’t shoot the messenger (which counts in its own right as “poor reasoning”).
- Always remember that pointing out poor reasoning can itself be an example of poor reasoning (“the fallacy fallacy”).
| Member | Date | Type | Reason | Points | Description | Link |
|---|---|---|---|---|---|---|
| 08/10/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 08/10/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 07/10/26 | Debating Skills | Whataboutery | -2 | “Whatabout Francesca O’Brien’s comments on welfare” in debate on housing. | Link | |
| 07/10/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration policy. | Link | |
| 07/10/26 | Debating Skills | Strawman | -2 | Exaggerared Reform’s position to “not liking anyone born outside the UK”. | Link | |
| 07/10/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration policy. | Link | |
| 07/10/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration policy. | Link | |
| 07/10/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration policy. | Link | |
| 07/10/26 | Debating Skills | Whataboutery | -2 | Questioned John Clark’s nationality in debate on foreign nationals and social housing. | Link | |
| 07/10/26 | Debating Skills | Strawman | -2 | Shifted argument over HMOs to Reform’s prejudices. | Link | |
| 07/10/26 | Unreliability | Unprofessional Conduct | -5 | Used misleading statistics in the Senedd chamber; called as a point of order. | Link | |
| 07/10/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration policy. | Link | |
| 07/10/26 | Debating Skills | False Dilemma | -2 | Use of public money by WRU means the government has to intervene. | Link | |
| 07/10/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 07/10/26 | Debating Skills | Appeal to Emotion (Pity) | -2 | Accused Deputy Minister of “harming children”. | Link | |
| 07/10/26 | Debating Skills | False Dilemma | -2 | Capital spending on hospital estates takes money away from healthcare. | Link | |
| 07/10/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 07/10/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 06/10/26 | Unreliability | Inconsistent Voting | -3 | Voted against her own motion (accidentally). | Link | |
| 06/10/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 06/10/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 06/10/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 06/10/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 06/10/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 06/10/26 | Unreliability | Unprofessional Conduct | -5 | Unparliamentary language; accused First Minister of lying. | Link | |
| 06/10/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 06/10/26 | Debating Skills | Appeal to Authority | -2 | Envoked Margaret Thatcher in a question on poverty. | Link | |
| 06/10/26 | Debating Skills | Appeal to Authority | -2 | Envoked Nye Bevan in a question on free childcare. | Link | |
| 06/10/26 | Debating Skills | Strawman | -2 | Universal childcare means “free childcare for millionaires”. | Link | |
| 06/10/26 | Debating Skills | Whataboutery | -2 | Accused Reform of hypocrisy on Welsh representation abroad. | Link | |
| 06/10/26 | Devo-Confusion | Non-Devolved Matter | -3 | Foreign policy. | Link | |
| 06/10/26 | Debating Skills | Whataboutery | -2 | “Whatabout Sinn Fein” in question on international spending. | Link | |
| 06/10/26 | Debating Skills | False Dilemma | -2 | International spending takes money away from elsewhere. | Link | |
| 06/10/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 05/10/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 01/10/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 01/10/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link |
|
| 01/10/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 30/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 30/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 30/09/26 | Unreliability | Inconsistent Voting | -3 | Voted with the government to amend a Reform-tabled motion | Link | |
| 30/09/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 30/09/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 30/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Foreign policy | Link | |
| 30/09/26 | Debating Skills | Strawman | -2 | Plaid is pursuing Russian foreign policy by wanting to secede. | Link | |
| 30/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Foreign policy | Link | |
| 30/09/26 | Debating Skills | Appeal to Popularity | -2 | 20 mph is unpopular, therefore it’s wrong. | Link | |
| 30/09/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 30/09/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 30/09/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 30/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Postal services. | Link | |
| 30/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Postal services. | Link | |
| 29/09/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 29/09/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 29/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration. | Link | |
| 29/09/26 | Debating Skills | False Dilemma | -2 | Can’t focus on independence and public services at the same time | Link | |
| 29/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Defence policy. | Link | |
| 29/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | VAT. | Link | |
| 29/09/26 | Debating Skills | False Dilemma | -2 | Can’t focus on independence and public services at the same time | Link | |
| 29/09/26 | Debating Skills | Strawman | -2 | Plaid is pursuing Russian foreign policy by wanting to secede. | Link | |
| 29/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | National Security. | Link | |
| 29/09/26 | Debating Skills | False Dilemma | -2 | Spending on trees in Uganda vs nursing places. | Link | |
| 29/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Defence policy. | Link | |
| 29/09/26 | Unreliability | Unprofessional Conduct | -5 | Tried to justify breaking parliamentary rules of order. | Link | |
| 29/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 28/09/26 | Unreliability | Unprofessional Conduct | -5 | Deliberately misrepresenting bilingual education. | Link | |
| 28/09/26 | Unreliability | Unprofessional Conduct | -5 | Deliberately misrepresenting bilingual education. | Link | |
| 28/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 28/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 24/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 24/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 24/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 23/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 23/09/26 | Unreliability | Unprofessional Conduct | -5 | Threatened doctors with imprisonment for performing gender surgery. | Link | |
| 23/09/26 | Debating Skills | Appeal to Tradition | -2 | Henry Tudor, Rourke’s Drift, WW2 etc. | Link | |
| 23/09/26 | Debating Skills | Flag-Waving | -2 | UK “greatest nation in the history of the world” | Link | |
| 23/09/26 | Debating Skills | Slippery Slope | -2 | Independence “doomed to fail”. | Link | |
| 23/09/26 | Debating Skills | Refused to take an intervention | -1 | See link. | Link | |
| 23/09/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 23/09/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 23/09/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 23/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Nuclear energy. | Link | |
| 22/09/26 | Debating Skills | Whataboutery | -2 | “Whatabout Saunders Lewis” in a debate on defence industry ethics | Link | |
| 22/09/26 | Debating Skills | False Dilemma | -2 | Free childcare coming at the expense of ALN funding | Link | |
| 22/09/26 | Debating Skills | Whataboutery | -2 | “Whatabout Reform’s donations” in response to allow | Link | |
| 22/09/26 | Debating Skills | Whataboutery | -2 | Used Nation of Sanctuary “gotcha” quotes from Sarah Cooper-Lesadd. | Link | |
| 17/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 17/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 16/09/26 | Debating Skills | Whataboutery | -2 | Accused Reform of hypocrisy on workers rights. | Link | |
| 16/09/26 | Unreliability | Unprofessional Conduct | -5 | Unparliamentary language; accused Health Minister of lying. | Link | |
| 16/09/26 | Devo-Confusion | Buck-passing | -1 | Cwm Taf health visitor dispute “a matter for the health board” | Link | |
| 16/09/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 16/09/26 | Debating Skills | Flag-Waving | -2 | British Empire was “morally sophisticated”. | Link | |
| 16/09/26 | Debating Skills | False Dilemma | -2 | “Either/or” interpretations of the British Empire’s impact. | Link | |
| 16/09/29 | Debating Skills | Personal Attack | -2 | Sarcastic congratulations to Sarah Cooper-Lesadd on her “latest defection”. | Link | |
| 16/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 16/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 16/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 15/09/26 | Debating Skills | False Dilemma | -2 | Independence taking priority over healthcare. | Link | |
| 15/09/26 | Devo-Confusion | Non-Devolved Matter | -3 | Telecommunications (emergency alerts). | Link | |
| 15/09/26 | Unreliability | Unprofessional Conduct | -5 | Arrested for assault & coersive behaviour. | Link | |
| 15/09/26 | Unreliability | Crossing the floor | -5 | Defected to Plaid Cymru from Reform UK | Link | |
| 14/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 14/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 14/09/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 09/09/26 | Devo-Confusion | Confusing Senedd with Welsh Government | -2 | Social media post implying Reform are in Welsh Government. | Link | |
| 16/07/26 | Debating Skills | Shooting the Messenger | -2 | Shared social media post NUJ claims intimidates journalists at work. | Link | |
| 16/07/26 | Debating Skills | Shooting the Messenger | -2 | Shared social media post NUJ claims intimidates journalists at work. | Link | |
| 16/07/26 | Debating Skills | Shooting the Messenger | -2 | Shared social media post NUJ claims intimidates journalists at work. | Link | |
| 16/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 15/07/26 | Debating Skills | Slippery Slope | -2 | Deposit Return with glass will lead to major brands “reconsidering” Wales. | Link | |
| 15/07/26 | Debating Skills | Slippery Slope | -2 | Deposit Return with glass will lead to major brands “reconsidering” Wales. | Link | |
| 15/07/26 | Debating Skills | Slippery Slope | -2 | Deposit Return with glass “will fail”. | Link | |
| 15/07/26 | Debating Skills | Refused to take an intervention | -1 | See link. | Link | |
| 15/07/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 15/07/26 | Debating Skills | False Dilemma | -2 | Youth unemployment is because of spending on “virtue signalling”. | Link | |
| 15/07/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 15/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 15/07/26 | Devo-Confusion | Non-Devolved Matter | -3 | Pensions. | Link | |
| 15/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 15/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 15/07/26 | Debating Skills | Strawman | -2 | Public money spent on “tree planting abroad” over health. | Link | |
| 15/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 14/07/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 14/07/26 | Debating Skills | Personal Attack | -2 | Used a quote from a medical magazine to attack Gwyn Williams’ character. | Link | |
| 14/07/26 | Debating Skills | Circular Reasoning | -2 | Anti-Racist policies are racist. | Link | |
| 14/07/26 | Debating Skills | Whataboutery | -2 | Brought up Dan Thomas’ Conservative membership in discussion on M4. | Link | |
| 14/07/26 | Unreliability | Unprofessional Conduct | -5 | Raised a personal grievance in the Senedd chamber. | Link | |
| 13/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 13/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 08/07/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 08/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 08/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 08/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 08/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 08/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 07/07/26 | Debating Skills | Shooting the Messenger | -2 | Considers BBC questioning Nigel Farage over donations “misleading”. | Link | |
| 07/07/26 | Debating Skills | Refused to take an intervention | -1 | See link. | Link | |
| 07/07/26 | Debating Skills | False Dilemma | -2 | Opposed Barnett/funding reform because of international spending. | Link | |
| 07/07/26 | Debating Skills | Strawman | -2 | Catastrophised alternative funding models for Wales (i.e. lose state pension). | Link | |
| 07/07/26 | Debating Skills | Flag-Waving | -2 | HS2, coal, steel, slate etc. | Link | |
| 07/07/26 | Debating Skills | Flag-Waving | -2 | Opponents to Plaid’s motion “want Westminster to ignore us”. | Link | |
| 07/07/26 | Debating Skills | Refused to take an intervention | -1 | See link. | Link | |
| 07/07/26 | Debating Skills | False Dilemma | -2 | More powers over rail means road maintenance would be ignored. | Link | |
| 07/07/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 07/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 07/07/26 | Devo-Confusion | Non-Devolved Matter | -3 | VAT. | Link | |
| 07/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 07/07/26 | Debating Skills | Whataboutery | -2 | Criticism of UK finance talks met with “What about Reform crypto donations?” | Link | |
| 06/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 02/07/26 | Debating Skills | Shooting the Messenger | -2 | Threatened legal action against Nation.Cymru; formal complaint rejected. | Link | |
| 02/07/26 | Unreliability | Committee absence without a substitute | -1 | See link. | Link | |
| 01/07/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration. | Link | |
| 01/07/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration. | Link | |
| 01/07/26 | Debating Skills | Strawman | -2 | Nation of Sanctuary spending takes money away from the elderly. | Link | |
| 01/07/26 | Debating Skills | Appeal to Tradition | -2 | Cited religion in support of Nation of Sanctuary. | Link | |
| 01/07/26 | Debating Skills | Appeal to Tradition | -2 | Cited religion in support of Nation of Sanctuary. | Link | |
| 01/07/26 | Debating Skills | Appeal to Tradition | -2 | Cited religion in support of Nation of Sanctuary. | Link | |
| 01/07/26 | Debating Skills | Appeal to Tradition | -2 | Suggested major religions were against helping strangers. | Link | |
| 01/07/26 | Debating Skills | Refused to take an intervention | -1 | See link. | Link | |
| 01/07/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration. | Link | |
| 01/07/26 | Debating Skills | False Dilemma | -2 | Good immigration vs bad immigration. | Link | |
| 01/07/26 | Debating Skills | Whataboutery | -2 | Brought up Dan Thomas’ pro-immigration comments at Barnet Council. | Link | |
| 01/07/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration. | Link | |
| 01/07/26 | Debating Skills | Appeal to Emotion (Anger) | -2 | “I’m offended that you’re offended”. | Link | |
| 01/07/26 | Debating Skills | Appeal to Popularity | -2 | Used polling data to support a policy change. | Link | |
| 01/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 01/07/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 01/07/26 | Devo-Confusion | Non-Devolved Matter | -3 | Energy transmission. | Link | |
| 30/06/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 30/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Courts. | Link | |
| 30/06/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 30/06/26 | Debating Skills | Slippery Slope | -2 | Greyhound racing ban in Wales means a horse racing ban is imminent. | Link | |
| 30/06/26 | Debating Skills | Appeal to Tradition | -2 | Horse racing with jumps is justified because it’s traditional. | Link | |
| 24/06/26 | Debating Skills | False Dilemma | -2 | Climate change “not a government priority” because of no in-year spending changes. | Link | |
| 24/06/26 | Debating Skills | Strawman | -2 | Public borrowing would be spent on “tree planting in Uganda” over health. | Link | |
| 24/06/26 | Debating Skills | Shooting the Messenger | -2 | Attacked Nation.Cymru’s coverage of Reform UK. | Link | |
| 23/06/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 23/06/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 23/06/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 23/06/26 | Debating Skills | Flag-Waving | -2 | Surprised Plaid Cymru “calls itself the party of Wales”. | Link | |
| 23/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Defence. | Link | |
| 23/06/26 | Devo-Confusion | Local Government Matter | -1 | School transport. | Link | |
| 23/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Nuclear energy. | Link | |
| 23/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | VAT. | Link | |
| 17/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 17/06/26 | Debating Skills | Whataboutery | -2 | Plaid’s support for 20mph raised during international spending debate. | Link | |
| 17/06/26 | Debating Skills | Flag-Waving | -2 | Disappointed “United Kingdom” wasn’t mentioned in a debate. | Link | |
| 17/06/26 | Debating Skills | Flag-Waving | -2 | Implied Plaid Cymru are “not true nationalists”. | Link | |
| 17/06/26 | Debating Skills | Strawman | -2 | Cutting international spending “turns our backs on the world”. | Link | |
| 17/06/26 | Unreliability | Unprofessional Conduct | -5 | Seen taking part in a walk-out. | Link | |
| 17/06/26 | Unreliability | Unprofessional Conduct | -5 | Seen taking part in a walk-out. | Link | |
| 17/06/26 | Unreliability | Unprofessional Conduct | -5 | Seen taking part in a walk-out. | Link | |
| 17/06/26 | Unreliability | Unprofessional Conduct | -5 | Flouncing/led a walk-out. | Link | |
| 17/06/26 | Unreliability | Unprofessional Conduct | -5 | Used poor literacy skills as a punchline. | Link | |
| 17/06/26 | Debating Skills | Refused to take an intervention | -1 | See link. | Link | |
| 16/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Control of drugs. | Link | |
| 16/06/26 | Debating Skills | False Dilemma | -2 | Gave “either/or” uses for the Welsh flag. | Link | |
| 16/06/26 | Debating Skills | Whataboutery | -2 | Responded to Reform’s attack on immigration with “Nathan Gill”. | Link | |
| 16/06/26 | Debating Skills | Slippery Slope | -2 | Tied immigration to "inevitable" violence. | Link | |
| 16/06/26 | Debating Skills | Appeal to Emotion (Fear) | -2 | Graphic description of violent crime. | Link | |
| 16/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | National Security. | Link | |
| 16/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration. | Link | |
| 16/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Immigration. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Unreliability | Inconsistent Voting | -3 | Voted for an amendment which criticised Reform UK. | Link | |
| 10/06/26 | Debating Skills | Strawman | -2 | Cherry-picked extreme Reform UK views on childcare. | Link | |
| 10/06/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 10/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Postal services. | Link | |
| 09/06/26 | Debating Skills | Speaking for too long | -1 | See link. | Link | |
| 02/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Nuclear energy. | Link | |
| 02/06/26 | Devo-Confusion | Non-Devolved Matter | -3 | Nuclear energy. | Link | |
| 02/06/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 02/06/26 | Debating Skills | Reminded to ask a question | -1 | See link. | Link | |
| 19/05/26 | Debating Skills | Strawman | -2 | Out of context quote used to frame Plaid Cymru as anti-English. | Link | |
| 11/05/26 | Debating Skills | Shooting the Messenger | -2 | Blamed the media for Labour’s 2026 election results. | Link |

