Image Source: Senedd Cymru/Welsh Parliament under Creative Commons Licence BY-4.0
Senedd Home was mothballed for five long years because of a lack of support. Don’t let it happen again. This site doesn’t receive any public funding or subsidy. If you believe I’m trying something new here or like what’s being done, consider a donation. One-off or monthly; as little or as much as you want.
Click the links below, or full details are available here.
Adrian Mason MS
Member Role
Shadow Cabinet
Committee Memberships
Senedd Service Index Score Last Updated: 05/09/2026
Experience
Residency
2
Qualifications
6
Local Government Experience
0
Parliamentary Experience
0
Level of Responsibility
2
Activity
Questions
9
Speeches
8
Committee Work
-1
Influence
2
Law-Making
0
Professionalism
Merit Points
2
Debating Skills
-3
Devo-Confusion
0
Unreliability
0
Standards of Conduct
0
Attendance Information
Last Updated: 24/07/2026
Vote attendance counts this MS’s presence at “Voting Time” following plenary sessions. “Did Not Vote” will count as an absence, except in the case of the Llywydd and Deputy Llywydd. Proxy votes count as being in attendance.
Committee attendance counts the Member’s presence at committee meetings, but this doesn’t include substitute appearances or when they are invited to attend a committee they are not a full member of.
Financial Information
Last Updated: 24/07/2026
Current Basic Salary
£79,817
Current Additional Salary
£0
TOTAL Current Salary
£79,817
Allowances (2026/27)
£0
TOTAL Allowances (to date)
£0
Foreign Travel Expenses
£0
TOTAL Estimated Cost (2026-27)
£79,817
Figures are before tax and other deductions such as pension contributions. Member salaries and allowances are set by the Independent Remuneration Board. Information is correct as of the 2026-27 financial year. More information is available here.
Badges
Used to be Conservative
Teacher/Academic
What issues do they care about?
This will list issues the member has raised frequently (at least eight times) at the Senedd. As it’s too early into the term, there’s nothing to see yet.
Issues (Member Name) has raised eight or more times
Cross-Party Group (CPG) Membership
Buttons with a chair indicate the member is a chair or co-chair of a group.
Voting Record
Vote discipline is the percentage of votes this member has voted in line with the rest of their party.
| Date | Motion Number | Subject | Tabled As | Binding Vote? | Their Vote | Outcome |
|---|---|---|---|---|---|---|
| 16/09/26 | NDM9294 | As amended | No | For | REJECTED (PO) | |
| 16/09/26 | NDM9294 | Amendment – Health visitors play important role in children’s health | No | For | AGREED | |
| 16/09/26 | NDM9294 | Amendment – Plaid Cymru hasn’t honoured open letter commitment | No | For | REJECTED (PO) | |
| 16/09/26 | NDM9294 | Amendment - Calls on health board & Unite to resolve dispuite | No | Against | REJECTED (PO) | |
| 16/09/26 | NDM9294 | Amendment – Dispute pre-dates government | No | Against | AGREED | |
| 16/09/26 | NDM9294 | Welsh Government should end Cwm Taf health visitor dispute | No | For | REJECTED | |
| 16/09/26 | NDM9293 | As amended | No | Abstain | AGREED | |
| 16/09/26 | NDM9293 | Amendment – Launch a Wales-specific grooming inquiry | No | For | REJECTED | |
| 16/09/26 | NDM9293 | Amendment – Government commits to consider any findings | No | Against | AGREED | |
| 16/09/26 | NDM9293 | Ensure Wales is included in UK grooming gang inquiry | No | For | REJECTED | |
| 15/07/26 | NDM9287 | As amended | No | Against | AGREED | |
| 15/07/26 | NDM9287 | Amendment – Keep glass in Welsh deposit return scheme | No | Against | AGREED | |
| 15/07/26 | NDM9287 | Remove glass from Welsh deposit return scheme | No | For | REJECTED | |
| 15/07/26 | NDM9288 | Don’t rule out culls to address Bovine TB | No | For | AGREED | |
| 15/07/26 | NDM9247 | Support measures to address youth unemployment | No | Against | AGREED | |
| 14/07/26 | NDM9261 | First Supplementary Budget 2026-27 | Yes | Against | REJECTED | |
| 14/07/26 | NDM9286 | Steel Nationalisation Bill (UK) | Yes | For | AGREED | |
| 08/07/26 | NDM9284 | Amendment – Support tourist levy; keep 182-rule under review | No | Against | AGREED | |
| 08/07/26 | NDM9284 | Scrap the tourist levy and review 182-day holiday let rule | No | For | REJECTED | |
| 08/07/26 | NDM9244 | Call for action to reduce eyecare waiting times | No | For | AGREED | |
| 07/07/26 | NDM9282 | Amendment – Wales receives 25% more per head than UK | Yes | Against | REJECTED | |
| 07/07/26 | NDM9282 | Amendment – Oppose funding reform | Yes | For | REJECTED | |
| 07/07/26 | NDM9282 | Amendment – Lobby Scottish Government for support | Yes | Against | REJECTED | |
| 07/07/26 | NDM9282 | Support Barnett Formula reform/fair funding for Wales | Yes | Against | REJECTED | |
| 01/07/26 | NDM9277 | Supplementary budget should be spent entirely on ALN | No | For | AGREED | |
| 01/07/26 | NDM9278 | As amended | No | Against | AGREED | |
| 01/07/26 | NDM9278 | Amendment – Nation of Santuary supports Ukrainian refugees | No | Against | AGREED | |
| 01/07/26 | NDM9278 | Scrap the Nation of Sanctuary Programme | No | For | REJECTED | |
| 24/06/26 | NDM9259 | Amendment – Scrap Natural Resources Wales | No | For | REJECTED | |
| 24/06/26 | NDM9259 | Amendment – Better enforcement & more resources | No | Against | REJECTED | |
| 24/06/26 | NDM9259 | Amendment – Devolve water powers | No | Against | REJECTED | |
| 24/06/26 | NDM9259 | Support a Welsh Rivers Act | No | For | REJECTED | |
| 24/06/26 | NDM9257 | As amended | No | For | AGREED | |
| 24/06/26 | NDM9257 | Amendment – Prioritise new Heath & Wrexham hospitals | No | Against | REJECTED | |
| 24/06/26 | NDM9257 | Amendment – Address maintenance backlog | No | For | AGREED | |
| 24/06/26 | NDM9257 | Amendment – Prioritise patient safety | No | For | AGREED | |
| 24/06/26 | NDM9257 | Amendment – Support community-based services | No | Against | REJECTED | |
| 24/06/26 | NDM9257 | Oppose hospital closures and downgrades | No | Against | REJECTED | |
| 17/06/26 | NDM9250 | Support a Statutory Lobbyist Register | No | For | AGREED | |
| 17/06/26 | NDM9249 | As amended | No | Against | AGREED | |
| 17/06/26 | NDM9249 | Amendment – Regrets Reform’s isolationism | No | Against | AGREED | |
| 17/06/26 | NDM9249 | End all Welsh Government International Spending | No | For | REJECTED | |
| 10/06/26 | NDM9243 | Bring forward plans for school pay body | No | Abstain | AGREED | |
| 10/06/26 | NDM9240 | As amended | No | Against | AGREED | |
| 10/06/26 | NDM9240 | Amendment – Importance of childcare | No | Against | AGREED | |
| 10/06/26 | NDM9240 | Amendment – Criticise Reform for no childcare policy | No | Against | AGREED | |
| 10/06/26 | NDM9240 | Timetable & costings for free childcare offer | No | For | REJECTED | |
| 12/05/26 | None | Nomination for First Minister: Rhun ap Iorwerth | Yes | Dan Thomas | Rhun ap Iorwerth |




