Senedd Home was mothballed for five long years because of a lack of support. Don’t let it happen again. This site doesn’t receive any public funding or subsidy. If you believe I’m trying something new here or like what’s being done, consider a donation. One-off or monthly; as little or as much as you want.
Click the links below, or full details are available here.
What is the Senedd Points Table?
The Senedd Points Table ranks 94 Members of the Senedd based on their Senedd Service Index points.
You can see a more detailed breakdown of their Senedd Service Index points in their individual profiles. Click on the button with their name in the table below to go there.
Due to their unique roles, which mean they don’t take part in Senedd proceedings in the same way as other members, the Llywydd (Huw Irranca-Davies MS) and Deputy Llywydd (Kerry Ferguson MS) are not included in the table.
The table will be updated every half-term (roughly every 6-8 weeks).
As of 24th October 2026:
The average score-per-MS. Any MS scoring around or above this is a “top performer”.
The middle score. Any MS scoring under this is in the bottom 50%.
Commentary on the Latest Update (October 2026)
Government ministers and senior opposition spokespeople remain towards the top of the rankings. This is mainly due to their higher activity levels compared to backbenchers in Plaid Cymru and Reform.
Committee work hasn’t made much of an impact yet, but that’s likely to change once the first reports are published. The biggest hit on points since the summer recess has been the number of times non-devolved issues have been raised in the Senedd chamber; notably, a short debate on face coverings (a public order/criminal justice issue) right before half-term.
MSs will begin to be penalised for low attendance rates (<90%) at the end of November, which promises to be a bit of a gamechanger, as maybe two dozen MSs or so are at risk of being penalised for it.
Last Updated: 24/10/2026
| Member | Experience | Activity | Professionalism | TOTAL |
|---|---|---|---|---|
| 68 | 584 | -11 | 641 | |
| 146 | 175 | 10 | 331 | |
| 98 | 205 | 13 | 316 | |
| 82 | 213 | 11 | 306 | |
| 79 | 196 | 15 | 290 | |
| 42 | 210 | 13 | 265 | |
| 37 | 219 | 6 | 262 | |
| 137 | 72 | 8 | 217 | |
| 108 | 87 | -6 | 189 | |
| 93 | 84 | 10 | 187 | |
| 97 | 76 | 2 | 175 | |
| 46 | 123 | 4 | 173 | |
| 23 | 137 | 10 | 170 | |
| 17 | 140 | 11 | 168 | |
| 86 | 69 | 12 | 167 | |
| 18 | 134 | 15 | 167 | |
| 66 | 87 | 12 | 165 | |
| 47 | 98 | 18 | 163 | |
| 88 | 78 | -6 | 160 | |
| 60 | 73 | 16 | 149 | |
| 91 | 67 | -10 | 148 | |
| 70 | 70 | 8 | 148 | |
| 50 | 93 | 2 | 145 | |
| 76 | 52 | 3 | 131 | |
| 51 | 69 | 11 | 131 | |
| 83 | 33 | 6 | 122 | |
| 60 | 61 | 1 | 122 | |
| 57 | 53 | 6 | 116 | |
| 32 | 70 | 6 | 108 | |
| 58 | 43 | 5 | 106 | |
| 11 | 79 | 8 | 98 | |
| 18 | 60 | 18 | 96 | |
| 33 | 56 | 6 | 95 | |
| 35 | 44 | 7 | 86 | |
| 27 | 46 | 9 | 82 | |
| 37 | 34 | 11 | 82 | |
| 14 | 52 | 14 | 80 | |
| 7 | 63 | 11 | 80 | |
| 35 | 33 | 10 | 78 | |
| 13 | 53 | 12 | 78 | |
| 9 | 55 | 11 | 75 | |
| 28 | 32 | 14 | 74 | |
| 13 | 52 | 9 | 74 | |
| 19 | 38 | 14 | 71 | |
| 10 | 41 | 20 | 71 | |
| 23 | 34 | 13 | 70 | |
| 23 | 35 | 12 | 70 | |
| 29 | 31 | 10 | 70 | |
| 15 | 41 | 11 | 67 | |
| 21 | 46 | -3 | 64 | |
| 41 | 48 | -25 | 64 | |
| 0 | 69 | -7 | 62 | |
| 41 | 10 | 10 | 61 | |
| 8 | 48 | 5 | 61 | |
| 18 | 33 | 9 | 60 | |
| 15 | 37 | 7 | 59 | |
| 11 | 42 | 5 | 58 | |
| 10 | 37 | 11 | 58 | |
| 11 | 38 | 8 | 57 | |
| 28 | 31 | -2 | 57 | |
| 17 | 35 | 5 | 57 | |
| 13 | 35 | 6 | 54 | |
| 10 | 42 | 2 | 54 | |
| 11 | 31 | 10 | 52 | |
| 16 | 36 | 0 | 52 | |
| 18 | 63 | -30 | 51 | |
| 7 | 32 | 12 | 51 | |
| 7 | 45 | -1 | 51 | |
| 7 | 59 | -16 | 50 | |
| 19 | 21 | 10 | 50 | |
| 17 | 21 | 11 | 49 | |
| 7 | 37 | 5 | 49 | |
| 7 | 32 | 10 | 49 | |
| 4 | 38 | 6 | 48 | |
| 4 | 37 | 7 | 48 | |
| 11 | 36 | 1 | 48 | |
| 10 | 36 | 0 | 46 | |
| 7 | 35 | 3 | 45 | |
| 7 | 40 | -3 | 44 | |
| 10 | 29 | 2 | 41 | |
| 7 | 30 | 3 | 40 | |
| 7 | 22 | 10 | 39 | |
| 7 | 29 | 3 | 39 | |
| 7 | 24 | 6 | 37 | |
| 14 | 25 | -3 | 36 | |
| 10 | 25 | 1 | 36 | |
| 4 | 33 | -1 | 36 | |
| 7 | 26 | 1 | 34 | |
| 14 | 54 | -36 | 32 | |
| 9 | 17 | 6 | 32 | |
| 7 | 27 | -4 | 30 | |
| 7 | 28 | -6 | 29 | |
| 16 | 11 | -4 | 23 | |
| 7 | 31 | -45 | -7 |

