Image Source: Senedd Cymru/Welsh Parliament under Creative Commons Licence BY-4.0
Senedd Home was mothballed for five long years because of a lack of support. Don’t let it happen again. This site doesn’t receive any public funding or subsidy. If you believe I’m trying something new here or like what’s being done, consider a donation. One-off or monthly; as little or as much as you want.
Click the links below, or full details are available here.
Sarah Murphy MS
Member Role
Backbencher
Committee Memberships
Sarah Murphy has been on parental leave for the first few months of the Senedd term, so hasn’t joined a Committee yet.
Senedd Service Index Score Last Updated: 05/09/2026
Experience
Residency
2
Qualifications
6
Local Government Experience
0
Parliamentary Experience
29
Level of Responsibility
4
Activity
Questions
0
Speeches
0
Committee Work
0
Influence
2
Law-Making
0
Professionalism
Merit Points
6
Debating Skills
0
Devo-Confusion
0
Unreliability
0
Standards of Conduct
0
Attendance Information
Last Updated: 24/07/2026
Sarah Murphy has been on parental leave for the first few months of the Senedd term, so her attendance figures have been frozen.
Vote attendance counts this MS’s presence at “Voting Time” following plenary sessions. “Did Not Vote” will count as an absence, except in the case of the Llywydd and Deputy Llywydd. Proxy votes count as being in attendance.
Committee attendance counts the Member’s presence at committee meetings, but this doesn’t include substitute appearances or when they are invited to attend a committee they are not a full member of.
Financial Information
Last Updated: 24/07/2026
Current Basic Salary
£79,817
Current Additional Salary
£0
TOTAL Current Salary
£79,817
Allowances (2026/27)
£0
TOTAL Allowances (to date)
£0
Foreign Travel Expenses
£0
TOTAL Estimated Cost (2026-27)
£79,817
Figures are before tax and other deductions such as pension contributions. Member salaries and allowances are set by the Independent Remuneration Board. Information is correct as of the 2026-27 financial year. More information is available here.
Badges
Political Staff
Charity Worker or Trustee
Teacher/Academic
Trade Unionist
Issues
Sarah Murphy has been on parental leave for the first few months of the Senedd term, so hasn’t raised any issues in the chamber yet.
Use the three dots ⋮ to view more categories, or “All” to view all. The most recently-updated Issues pages are shown first.
Issues Sarah Murphy has raised in the Senedd
What issues do they care about?
This will list issues the member has raised frequently (at least eight times) at the Senedd. As it’s too early into the term, there’s nothing to see yet.
Issues (Member Name) has raised eight or more times
Cross-Party Group (CPG) Membership
Buttons with a chair indicate the member is a chair or co-chair of a group.
Voting Record
Vote discipline is the percentage of votes this member has voted in line with the rest of their party.
| Date | Motion Number | Subject | Tabled As | Binding Vote? | Their Vote | Outcome |
|---|---|---|---|---|---|---|
| 23/09/26 | NMD9300 | As amended | | No | Abstain (Proxy) | AGREED |
| 23/09/26 | NMD9300 | Amendment – Devolution is better for Wales than independence | No | For (Proxy) | REJECTED | |
| 23/09/26 | NMD9300 | Amendment – The people of Wales should decide its own future | No | For (Proxy) | AGREED | |
| 23/09/26 | NMD9300 | Wales should stay within the UK | No | For (Proxy) | REJECTED | |
| 23/09/26 | NMD9301 | Welsh Government should prioritise further education in its budget | No | For (Proxy) | AGREED | |
| 16/09/26 | NDM9294 | As amended | | No | For (Proxy) | REJECTED (PO) |
| 16/09/26 | NDM9294 | Amendment – Health visitors play important role in children’s health | No | For (Proxy) | AGREED | |
| 16/09/26 | NDM9294 | Amendment – Plaid Cymru hasn’t honoured open letter commitment | No | For (Proxy) | REJECTED (PO) | |
| 16/09/26 | NDM9294 | Amendment - Calls on health board & Unite to resolve dispuite | No | Against (Proxy) | REJECTED (PO) | |
| 16/09/26 | NDM9294 | Amendment – Dispute pre-dates government | No | Against (Proxy) | AGREED | |
| 16/09/26 | NDM9294 | Welsh Government should end Cwm Taf health visitor dispute | No | Against (Proxy) | REJECTED | |
| 16/09/26 | NDM9293 | As amended | | No | For (Proxy) | AGREED |
| 16/09/26 | NDM9293 | Amendment – Launch a Wales-specific grooming inquiry | No | Against (Proxy) | REJECTED | |
| 16/09/26 | NDM9293 | Amendment – Government commits to consider any findings | No | For (Proxy) | AGREED | |
| 16/09/26 | NDM9293 | Ensure Wales is included in UK grooming gang inquiry | No | Against (Proxy) | REJECTED | |
| 15/07/26 | NDM9288 | Don’t rule out culls to address Bovine TB | No | Against (Proxy) | AGREED | |
| 15/07/26 | NDM9287 | As amended | | No | For (Proxy) | AGREED |
| 15/07/26 | NDM9287 | Amendment – Keep glass in Welsh deposit return scheme | No | For (Proxy) | AGREED | |
| 15/07/26 | NDM9287 | Remove glass from Welsh deposit return scheme | No | Against (Proxy) | REJECTED | |
| 15/07/26 | NDM9247 | Support measures to address youth unemployment | | No | For (Proxy) | AGREED |
| 14/07/26 | NDM9286 | Steel Nationalisation Bill (UK) | | Yes | For (Proxy) | AGREED |
| 14/07/26 | NDM9261 | First Supplementary Budget 2026-27 | Yes | Against (Proxy) | REJECTED | |
| 08/07/26 | NDM9284 | Amendment – Support tourist levy; keep 182-rule under review | No | For (Proxy) | AGREED | |
| 08/07/26 | NDM9284 | Scrap the tourist levy and review 182-day holiday let rule | No | Against (Proxy) | REJECTED | |
| 08/07/26 | NDM9244 | Call for action to reduce eyecare waiting times | | No | For (Proxy) | AGREED |
| 07/07/26 | NDM9282 | Amendment – Wales receives 25% more per head than UK | Yes | Against (Proxy) | REJECTED | |
| 07/07/26 | NDM9282 | Amendment – Oppose funding reform | Yes | Against (Proxy) | REJECTED | |
| 07/07/26 | NDM9282 | Amendment – Lobby Scottish Government for support | Yes | For (Proxy) | REJECTED | |
| 07/07/26 | NDM9282 | Support Barnett Formula reform/fair funding for Wales | Yes | Against (Proxy) | REJECTED | |
| 01/07/26 | NDM9278 | As amended | | No | For (Proxy) | AGREED |
| 01/07/26 | NDM9278 | Amendment – Nation of Santuary supports Ukrainian refugees | No | For (Proxy) | AGREED | |
| 01/07/26 | NDM9278 | Scrap the Nation of Sanctuary Programme | No | Against (Proxy) | REJECTED | |
| 01/07/26 | NDM9277 | Supplementary budget should be spent entirely on ALN | No | For (Proxy) | AGREED | |
| 24/06/26 | NDM9259 | Amendment – Scrap Natural Resources Wales | No | Against (Proxy) | REJECTED | |
| 24/06/26 | NDM9259 | Amendment – Better enforcement & more resources | No | For (Proxy) | REJECTED | |
| 24/06/26 | NDM9259 | Amendment – Devolve water powers | No | Against (Proxy) | REJECTED | |
| 24/06/26 | NDM9259 | Support a Welsh Rivers Act | No | Against (Proxy) | REJECTED | |
| 24/06/26 | NDM9257 | As amended | | No | For (Proxy) | AGREED |
| 24/06/26 | NDM9257 | Amendment – Prioritise new Heath & Wrexham hospitals | No | For (Proxy) | REJECTED | |
| 24/06/26 | NDM9257 | Amendment – Address maintenance backlog | No | For (Proxy) | AGREED | |
| 24/06/26 | NDM9257 | Amendment – Prioritise patient safety | No | For (Proxy) | AGREED | |
| 24/06/26 | NDM9257 | Amendment – Support community-based services | No | Against (Proxy) | REJECTED | |
| 24/06/26 | NDM9257 | Oppose hospital closures and downgrades | No | Against (Proxy) | REJECTED | |
| 17/06/26 | NDM9250 | Support a Statutory Lobbyist Register | No | Against (Proxy) | AGREED | |
| 17/06/26 | NDM9249 | As amended | | No | For (Proxy) | AGREED |
| 17/06/26 | NDM9249 | Amendment – Regrets Reform’s isolationism | No | For (Proxy) | AGREED | |
| 17/06/26 | NDM9249 | End all Welsh Government International Spending | No | Against (Proxy) | REJECTED | |
| 10/06/26 | NDM9243 | Bring forward plans for school pay body | No | For (Proxy) | AGREED | |
| 10/06/26 | NDM9240 | As amended | | No | Against (Proxy) | AGREED |
| 10/06/26 | NDM9240 | Amendment – Importance of childcare | No | For (Proxy) | AGREED | |
| 10/06/26 | NDM9240 | Amendment – Criticise Reform for no childcare policy | No | Against (Proxy) | AGREED | |
| 10/06/26 | NDM9240 | Timetable & costings for free childcare offer | No | Against (Proxy) | REJECTED | |
| 12/05/26 | None | Nomination for First Minister: Rhun ap Iorwerth | | Yes | Abstain (Proxy) | Rhun ap Iorwerth |







